<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Noël &#187; fuel</title>
	<atom:link href="http://noel.io/tag/fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://noel.io</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 05:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fuel Tank&#160;Art</title>
		<link>http://noel.io/fuel-tank-art/</link>
		<comments>http://noel.io/fuel-tank-art/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 18:16:52 +0000</pubDate>
		<dc:creator>Noël</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[shortpost]]></category>
		<guid isPermaLink="false">http://noeljackson.com/2007/08/fuel-tank-art/</guid>
		<description><![CDATA[I love these Japanese fuel door graphics. Related posts:right turns for&#160;UPS demitri&#8217;s&#160;clearification
Related posts:<ol><li><a href='http://noel.io/right-turns-for-ups/' rel='bookmark' title='Permanent Link: right turns for&nbsp;UPS'>right turns for&nbsp;UPS</a></li>
<li><a href='http://noel.io/demitris-clearification/' rel='bookmark' title='Permanent Link: demitri&#8217;s&nbsp;clearification'>demitri&#8217;s&nbsp;clearification</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>I love these <a href="http://www.pinktentacle.com/2007/08/otaku-style-fuel-tank-doors/">Japanese fuel door graphics.</a></p>
<p>Related posts:<ol><li><a href='http://noel.io/right-turns-for-ups/' rel='bookmark' title='Permanent Link: right turns for&nbsp;UPS'>right turns for&nbsp;UPS</a></li>
<li><a href='http://noel.io/demitris-clearification/' rel='bookmark' title='Permanent Link: demitri&#8217;s&nbsp;clearification'>demitri&#8217;s&nbsp;clearification</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://noel.io/fuel-tank-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust to Dust Environmental&#160;Impact</title>
		<link>http://noel.io/dust-to-dust-environmental-impact/</link>
		<comments>http://noel.io/dust-to-dust-environmental-impact/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 07:26:26 +0000</pubDate>
		<dc:creator>Noël</dc:creator>
				<category><![CDATA[automobiles]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[globalwarming]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://noeljackson.com/2007/01/13/dust-to-dust-environmental-impact/</guid>
		<description><![CDATA[Is it the gas, or the car? A complete &#8220;dust to dust&#8221; assessment of vehicles is over here: http://www.cnwmr.com/nss-folder/automotiveenergy/. I found this via Signal vs. Noise. No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<p>Is it the gas, or the car? A complete &#8220;dust to dust&#8221; assessment of vehicles is over here: <a href="http://www.cnwmr.com/nss-folder/automotiveenergy/">http://www.cnwmr.com/nss-folder/automotiveenergy/</a>.</p>
<p>I found this via <a href="http://www.37signals.com/svn/posts/115-look-beyond-gas-mileage-when-making-an-environmental-choice">Signal vs. Noise.</a></p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://noel.io/dust-to-dust-environmental-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Mobil, Second Highest Quarterly Profits&#160;Ever</title>
		<link>http://noel.io/exxon-mobil-second-highest-quarterly-profits-ever/</link>
		<comments>http://noel.io/exxon-mobil-second-highest-quarterly-profits-ever/#comments</comments>
		<pubDate>Sun, 30 Jul 2006 00:22:28 +0000</pubDate>
		<dc:creator>Noël</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[globalwarming]]></category>
		<category><![CDATA[money]]></category>
		<guid isPermaLink="false">http://noeljackson.com/?p=32</guid>
		<description><![CDATA[Exxon Mobil earned $10.36 billion in the second quarter, the second largest quarterly profit ever recorded by a publicly traded U.S. company. The earnings figure was 36 percent above the profit it reported a year ago. High oil prices helped &#8230; <a href="http://noel.io/exxon-mobil-second-highest-quarterly-profits-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol><li><a href='http://noel.io/ethanol/' rel='bookmark' title='Permanent Link: ethanol'>ethanol</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://energycrisisnow.blogspot.com/2006/07/exxon-mobil.html"><p>Exxon Mobil earned $10.36 billion in the second quarter, the second largest quarterly profit ever recorded by a publicly traded U.S. company.</p>
<p>The earnings figure was 36 percent above the profit it reported a year ago. High oil prices helped boost the company&#8217;s revenue by 12 percent to a level just short of a quarterly record. Exxon Mobil&#8217;s report comes as many drivers in the U.S. are paying $3 for a gallon of gas.â€ increasing the likelihood of further political backlash in Washington.</p>
<p>via <a href="http://energycrisisnow.blogspot.com/2006/07/exxon-mobil.html">Energy Crisis Now!</a></p>
</blockquote>
<p>Related posts:<ol><li><a href='http://noel.io/ethanol/' rel='bookmark' title='Permanent Link: ethanol'>ethanol</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://noel.io/exxon-mobil-second-highest-quarterly-profits-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>right turns for&#160;UPS</title>
		<link>http://noel.io/right-turns-for-ups/</link>
		<comments>http://noel.io/right-turns-for-ups/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 06:54:38 +0000</pubDate>
		<dc:creator>Noël</dc:creator>
				<category><![CDATA[earth]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[globalwarming]]></category>
		<category><![CDATA[lifehack]]></category>
		<guid isPermaLink="false">http://noeljackson.com/?p=29</guid>
		<description><![CDATA[UPS creates new routes to save fuel. (Thanks Dean!) No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://multichannelmerchant.com/opsandfulfillment/advisor/fuel_conserve/">UPS creates new routes to save fuel. (Thanks Dean!)</a></p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://noel.io/right-turns-for-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ethanol</title>
		<link>http://noel.io/ethanol/</link>
		<comments>http://noel.io/ethanol/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 06:52:08 +0000</pubDate>
		<dc:creator>Noël</dc:creator>
				<category><![CDATA[earth]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[globalwarming]]></category>
		<category><![CDATA[shortpost]]></category>
		<guid isPermaLink="false">http://noeljackson.com/?p=28</guid>
		<description><![CDATA[It takes more energy to make ethanol from grain than the combustion of ethanol produces. No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/autos/content/apr2006/bw20060427_493909.htm?chan=autos_autos+index+page_insight">It takes more energy to make ethanol from grain than the combustion of ethanol produces.</a></p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://noel.io/ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>biodiesel</title>
		<link>http://noel.io/biodiesel/</link>
		<comments>http://noel.io/biodiesel/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 00:55:52 +0000</pubDate>
		<dc:creator>Noël</dc:creator>
				<category><![CDATA[earth]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[shortpost]]></category>
		<category><![CDATA[suggestions]]></category>
		<guid isPermaLink="false">http://noeljackson.com/?p=26</guid>
		<description><![CDATA[After purchasing a 2006 New Beetle TDI (turbo diesel injection). I was happy to find that Biodiesel works in my car and is available all over the place! Related posts:grace and&#160;todd An Event Apart&#160;NYC
Related posts:<ol><li><a href='http://noel.io/grace-and-todd/' rel='bookmark' title='Permanent Link: grace and&nbsp;todd'>grace and&nbsp;todd</a></li>
<li><a href='http://noel.io/an-event-apart-nyc/' rel='bookmark' title='Permanent Link: An Event Apart&nbsp;NYC'>An Event Apart&nbsp;NYC</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>After purchasing a 2006 New Beetle TDI (turbo diesel injection). <a href="http://biodiesel.org/">I was happy to find that Biodiesel works in my car and is available all over the place!</a></p>
<p>Related posts:<ol><li><a href='http://noel.io/grace-and-todd/' rel='bookmark' title='Permanent Link: grace and&nbsp;todd'>grace and&nbsp;todd</a></li>
<li><a href='http://noel.io/an-event-apart-nyc/' rel='bookmark' title='Permanent Link: An Event Apart&nbsp;NYC'>An Event Apart&nbsp;NYC</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://noel.io/biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
