<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Noël &#187; fuel</title>
	<atom:link href="http://noel.io/tag/fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://noel.io</link>
	<description>DJ, Producer, Designer, Polymath</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:13:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fuel Tank&#160;Art</title>
		<link>http://noel.io/2007/08/23/fuel-tank-art/</link>
		<comments>http://noel.io/2007/08/23/fuel-tank-art/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 18:16:52 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[shortpost]]></category>

		<guid isPermaLink="false">http://noeljackson.com/2007/08/fuel-tank-art/</guid>
		<description><![CDATA[I love these Japanese fuel door graphics.
]]></description>
			<content:encoded><![CDATA[<p>I love these <a href="http://www.pinktentacle.com/2007/08/otaku-style-fuel-tank-doors/">Japanese fuel door graphics.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noel.io/2007/08/23/fuel-tank-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Dust to Dust Environmental&#160;Impact</title>
		<link>http://noel.io/2007/01/13/dust-to-dust-environmental-impact/</link>
		<comments>http://noel.io/2007/01/13/dust-to-dust-environmental-impact/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 07:26:26 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[automobiles]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[globalwarming]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://noeljackson.com/2007/01/13/dust-to-dust-environmental-impact/</guid>
		<description><![CDATA[Is it the gas, or the car? A complete &#8220;dust to dust&#8221; assessment of vehicles is over here: http://www.cnwmr.com/nss-folder/automotiveenergy/.
I found this via Signal vs. Noise.
]]></description>
			<content:encoded><![CDATA[<p>Is it the gas, or the car? A complete &#8220;dust to dust&#8221; assessment of vehicles is over here: <a href="http://www.cnwmr.com/nss-folder/automotiveenergy/">http://www.cnwmr.com/nss-folder/automotiveenergy/</a>.</p>
<p>I found this via <a href="http://www.37signals.com/svn/posts/115-look-beyond-gas-mileage-when-making-an-environmental-choice">Signal vs. Noise.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noel.io/2007/01/13/dust-to-dust-environmental-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Exxon Mobil, Second Highest Quarterly Profits&#160;Ever</title>
		<link>http://noel.io/2006/07/30/exxon-mobil-second-highest-quarterly-profits-ever/</link>
		<comments>http://noel.io/2006/07/30/exxon-mobil-second-highest-quarterly-profits-ever/#comments</comments>
		<pubDate>Sun, 30 Jul 2006 00:22:28 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[globalwarming]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://noeljackson.com/?p=32</guid>
		<description><![CDATA[Exxon Mobil earned $10.36 billion in the second quarter, the second largest quarterly profit ever recorded by a publicly traded U.S. company.
The earnings figure was 36 percent above the profit it reported a year ago. High oil prices helped boost the company&#8217;s revenue by 12 percent to a level just short of a quarterly record. [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://energycrisisnow.blogspot.com/2006/07/exxon-mobil.html"><p>Exxon Mobil earned $10.36 billion in the second quarter, the second largest quarterly profit ever recorded by a publicly traded U.S. company.</p>
<p>The earnings figure was 36 percent above the profit it reported a year ago. High oil prices helped boost the company&#8217;s revenue by 12 percent to a level just short of a quarterly record. Exxon Mobil&#8217;s report comes as many drivers in the U.S. are paying $3 for a gallon of gas.â€ increasing the likelihood of further political backlash in Washington.</p>
<p>via <a href="http://energycrisisnow.blogspot.com/2006/07/exxon-mobil.html">Energy Crisis Now!</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://noel.io/2006/07/30/exxon-mobil-second-highest-quarterly-profits-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>right turns for&#160;UPS</title>
		<link>http://noel.io/2006/07/24/right-turns-for-ups/</link>
		<comments>http://noel.io/2006/07/24/right-turns-for-ups/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 06:54:38 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[earth]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[globalwarming]]></category>
		<category><![CDATA[lifehack]]></category>

		<guid isPermaLink="false">http://noeljackson.com/?p=29</guid>
		<description><![CDATA[UPS creates new routes to save fuel. (Thanks Dean!)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://multichannelmerchant.com/opsandfulfillment/advisor/fuel_conserve/">UPS creates new routes to save fuel. (Thanks Dean!)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noel.io/2006/07/24/right-turns-for-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>ethanol</title>
		<link>http://noel.io/2006/07/24/ethanol/</link>
		<comments>http://noel.io/2006/07/24/ethanol/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 06:52:08 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[earth]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[globalwarming]]></category>
		<category><![CDATA[shortpost]]></category>

		<guid isPermaLink="false">http://noeljackson.com/?p=28</guid>
		<description><![CDATA[It takes more energy to make ethanol from grain than the combustion of ethanol produces.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/autos/content/apr2006/bw20060427_493909.htm?chan=autos_autos+index+page_insight">It takes more energy to make ethanol from grain than the combustion of ethanol produces.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noel.io/2006/07/24/ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>biodiesel</title>
		<link>http://noel.io/2006/07/24/biodiesel/</link>
		<comments>http://noel.io/2006/07/24/biodiesel/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 00:55:52 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[earth]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[shortpost]]></category>
		<category><![CDATA[suggestions]]></category>

		<guid isPermaLink="false">http://noeljackson.com/?p=26</guid>
		<description><![CDATA[After purchasing a 2006 New Beetle TDI (turbo diesel injection). I was happy to find that Biodiesel works in my car and is available all over the place!
]]></description>
			<content:encoded><![CDATA[<p>After purchasing a 2006 New Beetle TDI (turbo diesel injection). <a href="http://biodiesel.org/">I was happy to find that Biodiesel works in my car and is available all over the place!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noel.io/2006/07/24/biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
