<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Obama Wins, Infographics Are&#160;Nice</title>
	<atom:link href="http://noel.io/2008/11/05/obama-wins-infographics-are-nice/feed/" rel="self" type="application/rss+xml" />
	<link>http://noel.io/2008/11/05/obama-wins-infographics-are-nice/</link>
	<description>DJ, Producer, Designer, Polymath</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:26:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: noel</title>
		<link>http://noel.io/2008/11/05/obama-wins-infographics-are-nice/comment-page-1/#comment-15814</link>
		<dc:creator>noel</dc:creator>
		<pubDate>Mon, 10 Nov 2008 05:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://jcksn.com/?p=996#comment-15814</guid>
		<description>This is because I took the screenshot before the election was over, and texas had been counted.</description>
		<content:encoded><![CDATA[<p>This is because I took the screenshot before the election was over, and texas had been counted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Rutledge</title>
		<link>http://noel.io/2008/11/05/obama-wins-infographics-are-nice/comment-page-1/#comment-15813</link>
		<dc:creator>Matthew Rutledge</dc:creator>
		<pubDate>Sun, 09 Nov 2008 09:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://jcksn.com/?p=996#comment-15813</guid>
		<description>that&#039;s odd, that infographic is missing Austin, Texas entirely (which voted for Obama by an almost 30 point margin and contributed 600,000 votes...)</description>
		<content:encoded><![CDATA[<p>that&#8217;s odd, that infographic is missing Austin, Texas entirely (which voted for Obama by an almost 30 point margin and contributed 600,000 votes&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
